This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 23,5 °C | at 15:03 | |
Low Temperature | 13,9 °C | at 07:24 | |
Average Temperature | 18,6°C | ||
Temperature Range | 9,6°C | ||
High Apparent Temperature | 28,0 °C | at 15:05 | |
Low Apparent Temperature | 11,7 °C | at 07:24 | |
High Heat Index | 23,5 °C | at 15:03 | |
Low Wind Chill | 13,9 °C | at 07:24 | |
Maximum dew point | 21,7 °C | at 14:15 | |
Minimum dew point | -1,3 °C | at 07:25 | |
High Humidity | 90% | at 12:41 | |
Low Humidity | 35% | at 00:00 | |
Heat degree days | 1,3 | ||
Cool degree days | 1,5 | ||
Rainfall | |||
Rainfall for yesterday | 5,2 mm | ||
Maximum rain rate | 8,6 mm/hr | at 00:27 | |
High Hourly Rainfall | 2,4 mm | at 01:09 | |
Wind | |||
Highest Gust | 11 km/h | at 15:54 | |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 | |
Wind bearing | 287° | at 15:54 | |
Dominant Direction | 0° --- | ||
Wind Run | 0,0 km | ||
Beaufort scale | F0 | Calm | |
Pressure (sea level) | |||
High Pressure | 1016,66 hPa | at 03:01 | |
Low Pressure | 1012,80 hPa | at 17:41 |
Page updated : 08/06/2023 10:15:02
powered by Cumulus 1.9.4 (1099)
Forecast image
(next 12 hours)
Phase: Waning Gibbous
Moon visible at: 77%