This page shows a summary of the data since | midnight | local time |
Temperature and humidity | |||
High Temperature | 19,1 °C | at 09:19 | |
Low Temperature | 13,6 °C | at 04:05 | |
Temperature Range | 5,5°C | ||
High Apparent Temperature | 17,6 °C | at 09:19 | |
Low Apparent Temperature | 11,4 °C | at 04:05 | |
High Heat Index | 19,1 °C | at 09:19 | |
Low Wind Chill | 13,6 °C | at 04:05 | |
Maximum dew point | 3,3 °C | at 09:19 | |
Minimum dew point | -1,6 °C | at 04:05 | |
High Humidity | 35% | at 00:00 | |
Low Humidity | 35% | at 00:00 | |
Heat degree days | 1,5 | ||
Cool degree days | 0,0 | ||
Rainfall | |||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0,0 mm | at 00:00 | |
Current Wet Spell | 5 Day | ||
Current Dry Spell | 0 Day | ||
Wind | |||
Highest Gust | 0 km/h | at 00:00 | |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 | |
Wind bearing | 0° | at 00:00 | |
Dominant Direction | --- | ||
Wind Run | 0,0 km | ||
Beaufort scale | F0 | Calm | |
Pressure (sea level) | |||
Barometer | 1015,92 hPa | at 00:00 | |
Barometer | 1013,92 hPa | at 06:30 |
Page updated : 08/06/2023 09:20:02
powered by Cumulus 1.9.4 (1099)
Forecast image
(next 12 hours)
Phase: Waning Gibbous
Moon visible at: 77%