Temperature and humidity | |||
Highest Temperature | 26,4 °C | at 16:00 on 26 May | |
Lowest Temperature | -7,2 °C | at 07:51 on 10 Febuary | |
Highest Minimum | 14,3 °C | On 2 June | |
Lowest Maximum | 2,9 °C | On 17 January | |
Highest Apparent Temperature | 31,3 °C | at 17:49 on 26 May | |
Lowest Apparent Temperature | -10,7 °C | at 07:51 on 10 Febuary | |
Highest Heat Index | 26,4 °C | at 16:00 on 26 May | |
Lowest Wind Chill Temperature | -7,2 °C | at 07:51 on 10 Febuary | |
Highest Dew Point | 23,2 °C | at 14:56 on 2 June | |
Lowest Dew Point | -48,9 °C | at 07:05 on 26 April | |
Highest Humidity | 100% | at 12:21 on 5 January | |
Lowest Humidity | 1% | at 03:26 on 16 April | |
Largest Daily Range | 20,5 °C | On 4 Febuary | |
Smallest Daily Range | 1,7 °C | On 8 January | |
Rainfall | |||
Total rainfall so far | 367,6 mm | ||
Highest Rain Rate | 120,0 mm/hr | at 22:25 on 30 May | |
Highest Hourly Rainfall | 22,4 mm | at 23:18 on 30 May | |
Highest Daily Rainfall | 39,4 mm | On 9 May | |
Highest Monthly Rainfall | 240,6 mm | May | |
Longest Dry Period | 9 Day | to 17 Febuary | |
Longest Wet Period | 15 Day | to 31 May | |
Wind | |||
Highest Wind Gust | 45 km/h | at 14:13 on 27 March | |
Highest Wind Speed 10-minute Average | 24 km/h | at 14:17 on 27 March | |
Highest Daily Wind Run | 25,3 km | On 10 January | |
Pressure (sea level) | |||
Lowest Pressure | 987,20 hPa | at 14:55 on 17 January | |
Highest Pressure | 1039,59 hPa | at 09:34 on 7 Febuary |
Page updated : 08/06/2023 09:25:02
powered by Cumulus 1.9.4 (1099)
Forecast image
(next 12 hours)
Phase: Waning Gibbous
Moon visible at: 77%