Temperature and humidity | |||
Highest Temperature | 34,1 °C | at 15:58 on 23 August | |
Lowest Temperature | -7,2 °C | at 07:51 on 10 Febuary | |
Highest Minimum | 21,5 °C | On 19 July | |
Lowest Maximum | 2,9 °C | On 17 January | |
Highest Apparent Temperature | 39,0 °C | at 16:06 on 23 August | |
Lowest Apparent Temperature | -10,7 °C | at 07:51 on 10 Febuary | |
Highest Heat Index | 39,3 °C | at 15:58 on 23 August | |
Lowest Wind Chill Temperature | -7,2 °C | at 07:51 on 10 Febuary | |
Highest Dew Point | 26,9 °C | at 19:07 on 22 June | |
Lowest Dew Point | -48,9 °C | at 07:05 on 26 April | |
Highest Humidity | 100% | at 12:21 on 5 January | |
Lowest Humidity | 1% | at 03:26 on 16 April | |
Largest Daily Range | 20,5 °C | On 4 Febuary | |
Smallest Daily Range | 1,7 °C | On 8 January | |
Rainfall | |||
Total rainfall so far | 886,2 mm | ||
Highest Rain Rate | 426,6 mm/hr | at 00:49 on 27 August | |
Highest Hourly Rainfall | 28,6 mm | at 23:14 on 11 June | |
Highest Daily Rainfall | 66,6 mm | On 28 August | |
Highest Monthly Rainfall | 240,6 mm | May | |
Longest Dry Period | 9 Day | to 17 Febuary | |
Longest Wet Period | 15 Day | to 31 May | |
Wind | |||
Highest Wind Gust | 72 km/h | at 00:49 on 27 August | |
Highest Wind Speed 10-minute Average | 24 km/h | at 14:17 on 27 March | |
Highest Daily Wind Run | 41,3 km | On 24 June | |
Pressure (sea level) | |||
Lowest Pressure | 987,20 hPa | at 14:55 on 17 January | |
Highest Pressure | 1039,59 hPa | at 09:34 on 7 Febuary |
Page updated : 25/09/2023 23:55:02
powered by Cumulus 1.9.4 (1099)
Forecast image
(next 12 hours)
Phase: Waxing Gibbous
Moon visible at: 83%