Temperature and humidity | |||
Highest Temperature | 28,2 °C | at 15:18 on 12 September | |
Lowest Temperature | 7,6 °C | at 07:15 on 24 September | |
Highest Minimum | 16,9 °C | On 18 September | |
Lowest Maximum | 19,8 °C | On 21 September | |
Highest Apparent Temperature | 30,9 °C | at 15:18 on 12 September | |
Lowest Apparent Temperature | 3,6 °C | at 07:15 on 24 September | |
Highest Heat Index | 29,0 °C | at 15:18 on 12 September | |
Lowest Wind Chill Temperature | 7,6 °C | at 07:15 on 24 September | |
Highest Dew Point | 18,0 °C | at 18:00 on 3 September | |
Lowest Dew Point | -45,6 °C | at 07:37 on 24 September | |
Highest Humidity | 58% | at 16:10 on 23 September | |
Lowest Humidity | 1% | at 00:00 on 1 September | |
Largest Daily Range | 14,9 °C | On 25 September | |
Smallest Daily Range | 4,1 °C | On 21 September | |
Rainfall | |||
Total rainfall so far | 110,0 mm | ||
Highest Rain Rate | 174,6 mm/hr | at 18:02 on 22 September | |
Highest Hourly Rainfall | 23,6 mm | at 18:36 on 22 September | |
Highest Daily Rainfall | 26,6 mm | On 22 September | |
Longest Dry Period | 1 Day | to 1 September | |
Longest Wet Period | 8 Day | to 25 September | |
Wind | |||
Highest Wind Gust | 18 km/h | at 14:49 on 3 September | |
Highest Wind Speed 10-minute Average | 5 km/h | at 18:11 on 22 September | |
Highest Daily Wind Run | 1,1 km | On 3 September | |
Pressure (sea level) | |||
Lowest Pressure | 1002,00 hPa | at 06:43 on 22 September | |
Highest Pressure | 1023,57 hPa | at 08:31 on 25 September |
Page updated : 26/09/2023 01:25:02
powered by Cumulus 1.9.4 (1099)
Forecast image
(next 12 hours)
Phase: Waxing Gibbous
Moon visible at: 83%