Temperature and humidity | |||
Highest Temperature | 35,9 °C | at 17h37 on 27 June 2019 | |
Lowest Temperature | -9,6 °C | at 8h02 on 16 January 2017 | |
Highest Minimum | 22,6 °C | at 6h24 on 7 July 2015 | |
Lowest Maximum | -2,0 °C | at 15h35 on 27 Febuary 2018 | |
Highest Apparent Temperature | 42,4 °C | at 18h41 on 27 June 2019 | |
Lowest Apparent Temperature | -13,1 °C | at 8h04 on 16 January 2017 | |
Highest Heat Index | 46,8 °C | at 18h45 on 27 June 2019 | |
Lowest Wind Chill Temperature | -10,9 °C | at 8h29 on 9 January 2017 | |
Highest Dew Point | 27,6 °C | at 16h12 on 16 September 2022 | |
Lowest Dew Point | -48,9 °C | at 7h05 on 26 April 2023 | |
Highest Humidity | 100% | at 12h41 on 17 December 2014 | |
Lowest Humidity | 1% | at 6h21 on 16 June 2022 | |
Largest Daily Range | 26,7 °C | On 6 June 2021 | |
Smallest Daily Range | 0,4 °C | On 17 December 2019 | |
Rainfall | |||
Highest Rain Rate | 1645,8 mm/ht | at 17h00 on 11 December 2017 | |
Highest Hourly Rainfall | 46,6 mm/hr | at 9h07 on 15 May 2015 | |
Highest Daily Rainfall | 246,6 mm | On 2 October 2020 | |
Highest Monthly Rainfall | 799,2 mm | novembre 2014 | |
Longest Dry Period | 27 Day | to 2 April 2021 | |
Longest Wet Period | 20 Day | to 3 December 2019 | |
Wind | |||
Highest Wind Gust | 82 km/h | at 21h03 on 4 August 2016 | |
Highest Wind Speed Average | 37 km/h | at 2h46 on 25 June 2016 | |
Highest Daily Wind Run | 177,2 km | On 6 April 2021 | |
Pressure (sea level) | |||
Lowest Pressure | 977,52 hPa | at 13h48 on 30 January 2015 | |
Highest Pressure | 1045,79 hPa | at 23h54 on 20 January 2020 |
Page updated : 26/09/2023 00:30:03
powered by Cumulus 1.9.4 (1099)
Forecast image
(next 12 hours)
Phase: Waxing Gibbous
Moon visible at: 83%